Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
Model is 5'8", bust 35.4", waist 25.2", hips 35.4", Wearing size Small
| Size | Bust | Sleeve Length | Length | |||
| inch | cm | inch | cm | inch | cm | |
| XS | 39.4 | 100 | 20.1 | 51 | 24.0 | 61 |
| S | 40.9 | 104 | 20.1 | 51 | 24.4 | 62 |
| M | 42.9 | 109 | 20.1 | 51 | 24.8 | 63 |
| L | 44.9 | 114 | 20.1 | 51 | 25.2 | 64 |
| XL | 47.2 | 120 | 20.1 | 51 | 25.6 | 65 |
| 2XL | 49.6 | 126 | 20.1 | 51 | 26.0 | 66 |
Note: Because it is manually measured, there may be an error of ±1 cm