Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
Model is 5'8", bust 35.4", waist 25.2", hips 35.4", Wearing size Small
| Size | Hips | Waist | Length | |||
| inch | cm | inch | cm | inch | cm | |
| XS | 39.0 | 99 | 23.6 | 60 | 37.0 | 94 |
| S | 40.6 | 103 | 24.8 | 63 | 37.4 | 95 |
| M | 42.5 | 108 | 26.4 | 67 | 37.8 | 96 |
| L | 44.5 | 113 | 28.0 | 71 | 38.2 | 97 |
| XL | 46.9 | 119 | 29.9 | 76 | 38.6 | 98 |
| 2XL | 49.2 | 125 | 31.9 | 81 | 39.0 | 99 |
Note: Because it is manually measured, there may be an error of ±1 cm