Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
Model is 5'7", bust 33.07", waist 24", hips 34.7" Wearing size Small
| Size | Bust | Length | ||
| inch | cm | inch | cm | |
| XS | 33.9 | 86 | 21.7 | 55 |
| S | 35.4 | 90 | 22.0 | 56 |
| M | 37.4 | 95 | 22.4 | 57 |
| L | 39.4 | 100 | 22.8 | 58 |
| XL | 41.7 | 106 | 23.2 | 59 |
Note: Because it is manually measured, there may be an error of ±1 cm