Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
| Size | Length | Bust | Waist | Shoulder | Sleeve Length | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| XS | 47.64 | 121 | 28.74 | 73 | 24.80 | 63 | 13.68 | 34.75 | 8.46 | 21.5 |
| S | 48.03 | 122 | 30.71 | 78 | 26.77 | 68 | 14.17 | 36 | 8.66 | 22 |
| M | 48.43 | 123 | 32.68 | 83 | 28.74 | 73 | 14.67 | 37.25 | 8.86 | 22.5 |
| L | 48.82 | 124 | 34.65 | 88 | 30.71 | 78 | 15.16 | 38.5 | 9.06 | 23 |
| XL | 49.21 | 125 | 36.61 | 93 | 32.68 | 83 | 15.65 | 39.75 | 9.25 | 23.5 |
| 2XL | 49.61 | 126 | 38.58 | 98 | 34.65 | 88 | 16.14 | 41 | 9.45 | 24 |
Note: Because it is manually measured, there may be an error of ±1 cm