Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
Model is 5'7", bust 33", waist 24", hips 34.6" Wearing size Small
| Size | Bust | Waist | Shoulder | Length | ||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| XS | 28.7 | 73 | 26.4 | 67 | 13.8 | 35 | 42.9 | 109 |
| S | 30.7 | 78 | 27.6 | 70 | 14.2 | 36 | 43.3 | 110 |
| M | 32.7 | 83 | 29.1 | 74 | 14.7 | 37.25 | 43.7 | 111 |
| L | 34.6 | 88 | 30.7 | 78 | 15.2 | 38.5 | 44.1 | 112 |
| XL | 36.6 | 93 | 32.7 | 83 | 15.7 | 40 | 44.5 | 113 |
| 2XL | 38.6 | 98 | 34.6 | 88 | 16.3 | 41.5 | 44.9 | 114 |
Note: Because it is manually measured, there may be an error of ±1 cm