Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
Model is 5'7", bust 33", waist 24", hips 34.6" Wearing size Small
| Size | Bust | Waist | Shoulder | Length | ||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| XS | 35.4 | 90 | 39.8 | 101 | 18.1 | 46 | 47.6 | 121 |
| S | 37.0 | 94 | 41.3 | 105 | 18.5 | 47 | 48.0 | 122 |
| M | 39.0 | 99 | 43.3 | 110 | 19.0 | 48.25 | 48.4 | 123 |
| L | 40.9 | 104 | 45.3 | 115 | 19.5 | 49.5 | 48.8 | 124 |
| XL | 43.3 | 110 | 47.6 | 121 | 20.1 | 51 | 49.2 | 125 |
| 2XL | 45.7 | 116 | 50.0 | 127 | 20.7 | 52.5 | 49.6 | 126 |
Note: Because it is manually measured, there may be an error of ±1 cm