Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
Model is 5'7", bust 33", waist 24", hips 34.6" Wearing size Small
| Size | Bust | Waist | Shoulder | Length | ||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| XS | 28.74 | 73 | 26.38 | 67 | 13.39 | 34 | 42.13 | 107 |
| S | 30.71 | 78 | 27.56 | 70 | 13.78 | 35 | 42.52 | 108 |
| M | 32.68 | 83 | 29.13 | 74 | 14.27 | 36.25 | 42.91 | 109 |
| L | 34.65 | 88 | 30.71 | 78 | 14.76 | 37.5 | 43.31 | 110 |
| XL | 36.61 | 93 | 32.68 | 83 | 15.35 | 39 | 43.70 | 111 |
| 2XL | 38.58 | 98 | 34.65 | 88 | 15.94 | 40.5 | 44.09 | 112 |
Note: Because it is manually measured, there may be an error of ±1 cm