Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
Model is 5'8", bust 33.1", waist 24", hips 34.7" Wearing size Small
| Size | Bust | Shoulder | Sleeve Length | Length | ||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| XXS | 34.3 | 87 | 14.2 | 36 | 8.9 | 22.5 | 35.8 | 91 |
| XS | 35.8 | 91 | 14.6 | 37 | 9.1 | 23 | 36.2 | 92 |
| S | 37.4 | 95 | 15.0 | 38 | 9.3 | 23.5 | 36.6 | 93 |
| M | 39.4 | 100 | 15.5 | 39.25 | 9.4 | 24 | 37.0 | 94 |
| L | 41.3 | 105 | 15.9 | 40.5 | 9.6 | 24.5 | 37.4 | 95 |
| XL | 43.7 | 111 | 16.5 | 42 | 9.8 | 25 | 37.8 | 96 |
| 2XL | 46.1 | 117 | 17.1 | 43.5 | 10.0 | 25.5 | 38.2 | 97 |
| 3XL | 48.4 | 123 | 17.7 | 45 | 10.2 | 26 | 38.6 | 98 |
Note: Because it is manually measured, there may be an error of ±1 cm