Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
Model is 5'8", bust 33.1", waist 24", hips 34.65" Wearing size Small
| Size | Bust | Waist | Sleeve Length | Length | ||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| XXS | 33.5 | 85 | 32.3 | 82 | 12.2 | 31 | 47.6 | 121 |
| XS | 35.0 | 89 | 33.9 | 86 | 12.4 | 31.5 | 48.0 | 122 |
| S | 36.6 | 93 | 35.4 | 90 | 12.6 | 32 | 48.4 | 123 |
| M | 38.6 | 98 | 37.4 | 95 | 12.8 | 32.5 | 48.8 | 124 |
| L | 40.6 | 103 | 39.4 | 100 | 13.0 | 33 | 49.2 | 125 |
| XL | 42.9 | 109 | 41.7 | 106 | 13.2 | 33.5 | 49.6 | 126 |
| 2XL | 45.3 | 115 | 44.1 | 112 | 13.4 | 34 | 50.0 | 127 |
| 3XL | 47.6 | 121 | 46.5 | 118 | 13.6 | 34.5 | 50.4 | 128 |
Note: Because it is manually measured, there may be an error of ±1 cm