Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
Model is 5'8", bust 33.1", waist 24", hips 34.65" Wearing size Small
| Size | Bust | Waist | Sleeve Length | Length | ||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| XXS | 37.0 | 94 | 24.4 | 62 | 7.9 | 20 | 46.5 | 118 |
| XS | 38.6 | 98 | 25.6 | 65 | 8.1 | 20.5 | 46.9 | 119 |
| S | 40.2 | 102 | 26.8 | 68 | 8.3 | 21 | 47.2 | 120 |
| M | 42.1 | 107 | 28.3 | 72 | 8.5 | 21.5 | 47.6 | 121 |
| L | 44.1 | 112 | 29.9 | 76 | 8.7 | 22 | 48.0 | 122 |
| XL | 46.5 | 118 | 31.9 | 81 | 8.9 | 22.5 | 48.4 | 123 |
| 2XL | 48.8 | 124 | 33.9 | 86 | 9.1 | 23 | 48.8 | 124 |
| 3XL | 51.2 | 130 | 35.8 | 91 | 9.3 | 23.5 | 49.2 | 125 |
Note: Because it is manually measured, there may be an error of ±1 cm