Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
Model is 5'8", bust 33.1", waist 24", hips 34.65" Wearing size Small
| Size | Bust | Shoulder | Sleeve Length | Length | ||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| XXS | 35.4 | 90 | 14.3 | 36.25 | 8.9 | 22.5 | 54.3 | 138 |
| XS | 37.0 | 94 | 14.8 | 37.5 | 9.1 | 23 | 54.7 | 139 |
| S | 38.6 | 98 | 15.2 | 38.5 | 9.3 | 23.5 | 55.1 | 140 |
| M | 40.6 | 103 | 15.6 | 39.75 | 9.4 | 24 | 55.5 | 141 |
| L | 42.5 | 108 | 16.1 | 41 | 9.6 | 24.5 | 55.9 | 142 |
| XL | 44.9 | 114 | 16.7 | 42.5 | 9.8 | 25 | 56.3 | 143 |
| 2XL | 47.2 | 120 | 17.3 | 44 | 10.0 | 25.5 | 56.7 | 144 |
| 3XL | 49.6 | 126 | 17.9 | 45.5 | 10.2 | 26 | 57.1 | 145 |
Note: Because it is manually measured, there may be an error of ±1 cm