Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
Model is 5'9", bust 33.8", waist 25.2", hips 37.4" Wearing size Small
| Size | Bust | Waist | Shoulder | Length | ||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| XS | 35.4 | 90 | 26.6 | 67.5 | 14.2 | 36 | 40.6 | 103 |
| S | 37.0 | 94 | 28.1 | 71.5 | 14.6 | 37 | 40.9 | 104 |
| M | 39.0 | 99 | 30.1 | 76.5 | 15.1 | 38.25 | 41.3 | 105 |
| L | 40.9 | 104 | 32.1 | 81.5 | 15.6 | 39.5 | 41.7 | 106 |
| XL | 43.3 | 110 | 34.4 | 87.5 | 16.1 | 41 | 42.1 | 107 |
| 2XL | 45.7 | 116 | 36.8 | 93.5 | 16.7 | 42.5 | 42.5 | 108 |
Note: Because it is manually measured, there may be an error of ±1 cm