Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
Model is 5'8", bust 33.1", waist 24", hips 34.65" Wearing size Small
| Size | Bust | Waist | Sleeve Length | Length | ||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| XXS | 27.6 | 70 | 22.8 | 58 | 21.3 | 54 | 36.6 | 93 |
| XS | 29.1 | 74 | 24.2 | 61.5 | 21.7 | 55 | 37.0 | 94 |
| S | 30.7 | 78 | 25.6 | 65 | 22.0 | 56 | 37.4 | 95 |
| M | 32.7 | 83 | 27.4 | 69.5 | 22.4 | 57 | 37.8 | 96 |
| L | 34.6 | 88 | 29.1 | 74 | 22.8 | 58 | 38.2 | 97 |
| XL | 37.0 | 94 | 31.1 | 79 | 23.2 | 59 | 38.6 | 98 |
| 2XL | 39.4 | 100 | 33.1 | 84 | 23.6 | 60 | 39.0 | 99 |
| 3XL | 41.7 | 106 | 35.0 | 89 | 24.0 | 61 | 39.4 | 100 |
Note: Because it is manually measured, there may be an error of ±1 cm