Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
Model is 5'7", bust 33", waist 24", hips 34.6" Wearing size Small
| Size | Bust | Waist | Shoulder | Length | ||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| XS | 34.65 | 88 | 30.71 | 78 | 10.24 | 26 | 38.58 | 98 |
| S | 36.22 | 92 | 32.28 | 82 | 10.63 | 27 | 38.98 | 99 |
| M | 38.19 | 97 | 34.25 | 87 | 11.02 | 28 | 39.37 | 100 |
| L | 40.16 | 102 | 36.22 | 92 | 11.42 | 29 | 39.76 | 101 |
| XL | 42.52 | 108 | 38.58 | 98 | 11.81 | 30 | 40.16 | 102 |
| 2XL | 44.88 | 114 | 40.94 | 104 | 12.20 | 31 | 40.16 | 102 |
Note: Because it is manually measured, there may be an error of ±1 cm