Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
Model is 5'7", bust 33", waist 24", hips 34.6" Wearing size Small
| Size | Bust | Waist | Shoulder | Length | ||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| XS | 37.01 | 94 | 25.59 | 65 | 13.98 | 35.5 | 44.09 | 112 |
| S | 38.58 | 98 | 26.77 | 68 | 14.37 | 36.5 | 44.49 | 113 |
| M | 40.55 | 103 | 28.35 | 72 | 14.86 | 37.75 | 44.88 | 114 |
| L | 42.52 | 108 | 29.92 | 76 | 15.35 | 39 | 45.28 | 115 |
| XL | 44.88 | 114 | 31.89 | 81 | 15.94 | 40.5 | 45.67 | 116 |
| 2XL | 47.24 | 120 | 33.86 | 86 | 16.54 | 42 | 46.06 | 117 |
Note: Because it is manually measured, there may be an error of ±1 cm