Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
Model is 5'8", bust 33.1", waist 24", hips 34.65" Wearing size Small
| Size | Bust | Waist | Sleeve Length | Length | ||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| XXS | 34.3 | 87 | 25.6 | 65 | 7.9 | 20 | 49.2 | 125 |
| XS | 35.8 | 91 | 27.2 | 69 | 8.1 | 20.5 | 49.6 | 126 |
| S | 37.4 | 95 | 28.7 | 73 | 8.3 | 21 | 50.0 | 127 |
| M | 39.4 | 100 | 30.7 | 78 | 8.5 | 21.5 | 50.4 | 128 |
| L | 41.3 | 105 | 32.7 | 83 | 8.7 | 22 | 50.8 | 129 |
| XL | 43.7 | 111 | 35.0 | 89 | 8.9 | 22.5 | 51.2 | 130 |
| 2XL | 46.1 | 117 | 37.4 | 95 | 9.1 | 23 | 51.6 | 131 |
| 3XL | 48.4 | 123 | 39.8 | 101 | 9.3 | 23.5 | 52.0 | 132 |
Note: Because it is manually measured, there may be an error of ±1 cm