Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
Model is 5'7", bust 33.5", waist 24", hips 35.4" Wearing size Small
| Size | Bust | Waist | Shoulder | Length | ||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| XS | 37.01 | 94 | 24.80 | 63 | 14.57 | 37 | 42.13 | 107 |
| S | 38.58 | 98 | 26.38 | 67 | 14.96 | 38 | 42.52 | 108 |
| M | 40.55 | 103 | 28.35 | 72 | 15.45 | 39.25 | 42.91 | 109 |
| L | 42.91 | 109 | 30.31 | 77 | 15.94 | 40.5 | 43.31 | 110 |
| XL | 45.28 | 115 | 32.28 | 82 | 16.54 | 42 | 43.70 | 111 |
| 2XL | 47.64 | 121 | 34.65 | 88 | 17.13 | 43.5 | 44.09 | 112 |
Note: Because it is manually measured, there may be an error of ±1 cm