Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
Model is 5'7", bust 33", waist 24", hips 34.6" Wearing size Small
| Size | Bust | Waist | Length | |||
| inch | cm | inch | cm | inch | cm | |
| XS | 28.74 | 73 | 26.38 | 67 | 41.73 | 106 |
| S | 30.71 | 78 | 27.56 | 70 | 42.13 | 107 |
| M | 32.68 | 83 | 29.13 | 74 | 42.52 | 108 |
| L | 34.65 | 88 | 30.71 | 78 | 42.91 | 109 |
| XL | 36.61 | 93 | 32.68 | 83 | 43.31 | 110 |
| 2XL | 38.58 | 98 | 34.65 | 88 | 43.70 | 111 |
Note: Because it is manually measured, there may be an error of ±1 cm