Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
Model is 5'7", bust 33", waist 24", hips 34.6" Wearing size Small
| Size | Bust | Waist | Shoulder | Length | ||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| XS | 35.04 | 89 | 28.35 | 72 | 14.17 | 36 | 46.85 | 119 |
| S | 36.61 | 93 | 29.92 | 76 | 14.57 | 37 | 47.24 | 120 |
| M | 38.58 | 98 | 31.89 | 81 | 15.06 | 38.25 | 47.64 | 121 |
| L | 40.55 | 103 | 33.86 | 86 | 15.55 | 39.5 | 48.03 | 122 |
| XL | 42.91 | 109 | 36.22 | 92 | 16.14 | 41 | 48.43 | 123 |
| 2XL | 45.28 | 115 | 38.58 | 98 | 16.73 | 42.5 | 48.82 | 124 |
Note: Because it is manually measured, there may be an error of ±1 cm