Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
| Size | Length | Bust | Waist | Shoulder | Sleeve Length | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| XS | 44.88 | 114 | 28.35 | 72 | 25.59 | 65 | 13.58 | 34.5 | 23.23 | 59 |
| S | 45.28 | 115 | 29.92 | 76 | 27.17 | 69 | 13.98 | 35.5 | 23.62 | 60 |
| M | 45.67 | 116 | 31.89 | 81 | 29.13 | 74 | 14.47 | 36.75 | 24.02 | 61 |
| L | 46.06 | 117 | 33.86 | 86 | 31.1 | 79 | 14.96 | 38 | 24.41 | 62 |
| XL | 46.46 | 118 | 36.22 | 92 | 33.46 | 85 | 15.55 | 39.5 | 24.8 | 63 |
| 2XL | 46.85 | 119 | 38.58 | 98 | 35.83 | 91 | 16.14 | 41 | 25.2 | 64 |
Note: Because it is manually measured, there may be an error of ±1 cm