Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
Model is 5'8", bust 33.1", waist 24", hips 34.7" Wearing size Small
| Size | Bust | Shoulder | Sleeve Length | Length | ||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| XXS | 34.6 | 88 | 14.6 | 37 | 12.2 | 31 | 41.3 | 105 |
| XS | 36.6 | 93 | 15.0 | 38 | 12.4 | 31.5 | 41.7 | 106 |
| S | 38.2 | 97 | 15.4 | 39 | 12.6 | 32 | 42.1 | 107 |
| M | 40.2 | 102 | 15.8 | 40.25 | 12.8 | 32.5 | 42.5 | 108 |
| L | 42.1 | 107 | 16.3 | 41.5 | 13.0 | 33 | 42.9 | 109 |
| XL | 44.5 | 113 | 16.9 | 43 | 13.2 | 33.5 | 43.3 | 110 |
| 2XL | 46.9 | 119 | 17.5 | 44.5 | 13.4 | 34 | 43.7 | 111 |
| 3XL | 49.2 | 125 | 18.1 | 46 | 13.6 | 34.5 | 44.1 | 112 |
Note: Because it is manually measured, there may be an error of ±1 cm