Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
Model is 5'7", bust 33", waist 24", hips 34.6" Wearing size Small
| Size | Bust | Waist | Length | |||
| inch | cm | inch | cm | inch | cm | |
| XS | 34.65 | 88 | 28.35 | 72 | 45.67 | 116 |
| S | 36.22 | 92 | 29.92 | 76 | 46.06 | 117 |
| M | 38.19 | 97 | 31.89 | 81 | 46.46 | 118 |
| L | 40.16 | 102 | 33.86 | 86 | 46.85 | 119 |
| XL | 42.52 | 108 | 36.22 | 92 | 47.24 | 120 |
| 2XL | 44.88 | 114 | 38.58 | 98 | 47.64 | 121 |
Note: Because it is manually measured, there may be an error of ±1 cm