Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
Model is 5'7", bust 33", waist 24", hips 34.6" Wearing size Small
| Size | Bust | Waist | Shoulder | Length | ||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| XS | 35.8 | 91 | 26.0 | 66 | 14.6 | 37 | 41.7 | 106 |
| S | 37.4 | 95 | 27.6 | 70 | 15.0 | 38 | 42.1 | 107 |
| M | 39.4 | 100 | 29.5 | 75 | 15.5 | 39.25 | 42.5 | 108 |
| L | 41.3 | 105 | 31.5 | 80 | 15.9 | 40.5 | 42.9 | 109 |
| XL | 43.7 | 111 | 33.9 | 86 | 16.5 | 42 | 43.3 | 110 |
| 2XL | 46.1 | 117 | 36.2 | 92 | 17.1 | 43.5 | 43.7 | 111 |
Note: Because it is manually measured, there may be an error of ±1 cm