Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
Model is 5'8", bust 33.1", waist 24", hips 34.65" Wearing size Small
| Size | Bust | Waist | Sleeve Length | Length | ||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| XXS | 32.3 | 82 | 25.2 | 64 | 11.4 | 29 | 42.1 | 107 |
| XS | 33.9 | 86 | 26.8 | 68 | 11.8 | 30 | 42.5 | 108 |
| S | 35.4 | 90 | 28.3 | 72 | 12.2 | 31 | 42.9 | 109 |
| M | 37.4 | 95 | 30.3 | 77 | 12.8 | 32.5 | 43.3 | 110 |
| L | 39.4 | 100 | 32.3 | 82 | 13.4 | 34 | 43.7 | 111 |
| XL | 41.7 | 106 | 34.6 | 88 | 14.0 | 35.5 | 44.1 | 112 |
| 2XL | 44.1 | 112 | 37.0 | 94 | 14.6 | 37 | 44.5 | 113 |
| 3XL | 46.5 | 118 | 39.4 | 100 | 15.2 | 38.5 | 44.9 | 114 |
Note: Because it is manually measured, there may be an error of ±1 cm