Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
| Size | Bust | Waist | Shoulder | Sleeve Length | Length | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| XS | 28.7 | 73 | 26.2 | 66.5 | 13.8 | 35 | 24.2 | 61.5 | 50.8 | 129 |
| S | 30.7 | 78 | 27.6 | 70 | 14.2 | 36 | 24.4 | 62 | 51.2 | 130 |
| M | 32.7 | 83 | 28.9 | 73.5 | 14.7 | 37.25 | 24.6 | 62.5 | 51.6 | 131 |
| L | 34.6 | 88 | 30.3 | 77 | 15.2 | 38.5 | 24.8 | 63 | 52.0 | 132 |
| XL | 36.6 | 93 | 31.9 | 81 | 15.7 | 40 | 25.0 | 63.5 | 52.4 | 133 |
| 2XL | 38.6 | 98 | 33.5 | 85 | 16.3 | 41.5 | 25.2 | 64 | 52.8 | 134 |
Note: Because it is manually measured, there may be an error of ±1 cm