Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
| Size | Length | Bust | Waist | Shoulder | Sleeve Length | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| XS | 51.18 | 130 | 36.22 | 92 | 26.77 | 68 | 14.17 | 36 | 12.80 | 32.5 |
| S | 51.57 | 131 | 37.80 | 96 | 28.35 | 72 | 14.57 | 37 | 12.99 | 33 |
| M | 51.97 | 132 | 39.76 | 101 | 29.92 | 76 | 15.06 | 38.25 | 13.19 | 33.5 |
| L | 52.36 | 133 | 41.73 | 106 | 31.50 | 80 | 15.55 | 39.5 | 13.39 | 34 |
| XL | 52.76 | 134 | 44.09 | 112 | 33.27 | 84.5 | 16.14 | 41 | 13.58 | 34.5 |
| 2XL | 53.15 | 135 | 46.46 | 118 | 35.04 | 89 | 16.73 | 42.5 | 13.78 | 35 |
Note: Because it is manually measured, there may be an error of ±1 cm