Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
Model is 5'7", bust 33", waist 24", hips 34.6" Wearing size Small
| Size | Bust | Waist | Shoulder | Length | ||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| XS | 35.43 | 90 | 34.25 | 87 | 14.37 | 36.5 | 37.01 | 94 |
| S | 37.01 | 94 | 35.83 | 91 | 14.76 | 37.5 | 37.40 | 95 |
| M | 38.98 | 99 | 37.80 | 96 | 15.26 | 38.75 | 37.80 | 96 |
| L | 40.94 | 104 | 39.76 | 101 | 15.75 | 40 | 38.19 | 97 |
| XL | 43.31 | 110 | 42.13 | 107 | 16.34 | 41.5 | 38.58 | 98 |
| 2XL | 45.67 | 116 | 44.49 | 113 | 16.93 | 43 | 38.98 | 99 |
Note: Because it is manually measured, there may be an error of ±1 cm