Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
Model is 5'7", bust 33", waist 24", hips 34.6" Wearing size Small
| Size | Bust | Waist | Shoulder | Length | ||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| XS | 35.4 | 90 | 39.8 | 101 | 11.8 | 30 | 43.3 | 110 |
| S | 37.0 | 94 | 41.3 | 105 | 12.2 | 31 | 43.7 | 111 |
| M | 39.0 | 99 | 43.3 | 110 | 12.7 | 32.25 | 44.1 | 112 |
| L | 40.9 | 104 | 45.3 | 115 | 13.2 | 33.5 | 44.5 | 113 |
| XL | 43.3 | 110 | 47.6 | 121 | 13.8 | 35 | 44.9 | 114 |
| 2XL | 45.7 | 116 | 50.0 | 127 | 14.4 | 36.5 | 45.3 | 115 |
Note: Because it is manually measured, there may be an error of ±1 cm