Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
Model is 5'7", bust 33", waist 24", hips 34.6" Wearing size Small
| Size | Bust | Waist | Shoulder | Length | ||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| XS | 36.8 | 93.5 | 37.8 | 96 | 15.7 | 40 | 37.0 | 94 |
| S | 37.2 | 94.5 | 39.4 | 100 | 16.1 | 41 | 37.4 | 95 |
| M | 39.2 | 99.5 | 41.3 | 105 | 16.6 | 42.25 | 37.8 | 96 |
| L | 41.1 | 104.5 | 43.3 | 110 | 17.1 | 43.5 | 38.2 | 97 |
| XL | 43.5 | 110.5 | 45.7 | 116 | 17.7 | 45 | 38.6 | 98 |
| 2XL | 45.9 | 116.5 | 48.0 | 122 | 18.3 | 46.5 | 39.0 | 99 |
Note: Because it is manually measured, there may be an error of ±1 cm