Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
| Size | Length | Bust | Waist | Shoulder | Sleeve Length | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| S | 51.18 | 130 | 30.71 | 78 | 27.56 | 70 | 14.17 | 36 | 7.87 | 20 |
| M | 51.57 | 131 | 32.68 | 83 | 29.53 | 75 | 14.67 | 37.25 | 8.07 | 20.5 |
| L | 51.97 | 132 | 34.65 | 88 | 31.5 | 80 | 15.16 | 38.5 | 8.27 | 21 |
| XL | 52.36 | 133 | 36.61 | 93 | 33.46 | 85 | 15.65 | 39.75 | 8.46 | 21.5 |
| 2XL | 52.76 | 134 | 38.58 | 98 | 35.43 | 90 | 16.14 | 41 | 8.66 | 22 |
Note: Because it is manually measured, there may be an error of ±1 cm