Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
Model is 5'9", bust 33.1", waist 24", hips 35.82" Wearing size Small
| Size | Bust | Waist | Sleeve Length | Length | ||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| XS | 34.6 | 88 | 27.6 | 70 | 12.0 | 30.5 | 46.5 | 118 |
| S | 36.2 | 92 | 29.1 | 74 | 12.2 | 31 | 46.9 | 119 |
| M | 38.2 | 97 | 31.1 | 79 | 12.4 | 31.5 | 47.2 | 120 |
| L | 40.2 | 102 | 33.1 | 84 | 12.6 | 32 | 47.6 | 121 |
| XL | 42.5 | 108 | 35.4 | 90 | 12.8 | 32.5 | 48.0 | 122 |
Note: Because it is manually measured, there may be an error of ±1 cm