Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
| Size | Bust | Waist | Shoulder | Sleeve Length | Length | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| XS | 35.0 | 89 | 28.0 | 71 | 14.4 | 36.5 | 23.8 | 60.5 | 46.9 | 119 |
| S | 36.6 | 93 | 29.5 | 75 | 14.8 | 37.5 | 24.0 | 61 | 47.2 | 120 |
| M | 38.6 | 98 | 31.5 | 80 | 15.3 | 38.75 | 24.2 | 61.5 | 47.6 | 121 |
| L | 40.6 | 103 | 33.5 | 85 | 15.7 | 40 | 24.4 | 62 | 48.0 | 122 |
| XL | 42.9 | 109 | 35.8 | 91 | 16.3 | 41.5 | 24.6 | 62.5 | 48.4 | 123 |
| 2XL | 45.3 | 115 | 38.2 | 97 | 16.9 | 43 | 24.8 | 63 | 48.8 | 124 |
Note: Because it is manually measured, there may be an error of ±1 cm