Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
Model is 5'7", bust 33", waist 24", hips 34.6" Wearing size Small
| Size | Bust | Waist | Shoulder | Length | ||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| XS | 34.65 | 88 | 29.92 | 76 | 14.17 | 36 | 36.42 | 92.5 |
| S | 36.22 | 92 | 31.50 | 80 | 14.57 | 37 | 36.81 | 93.5 |
| M | 38.19 | 97 | 33.46 | 85 | 15.06 | 38.25 | 37.20 | 94.5 |
| L | 40.16 | 102 | 35.43 | 90 | 15.55 | 39.5 | 37.60 | 95.5 |
| XL | 42.52 | 108 | 37.80 | 96 | 16.14 | 41 | 37.99 | 96.5 |
| 2XL | 44.88 | 114 | 40.16 | 102 | 16.73 | 42.5 | 38.39 | 97.5 |
Note: Because it is manually measured, there may be an error of ±1 cm