Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
Model is 5'7", bust 33", waist 24", hips 34.6" Wearing size Small
| Size | Bust | Waist | Shoulder | Length | ||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| XS | 36.61 | 93 | 26.38 | 67 | 0.00 | 0 | 42.52 | 108 |
| S | 38.19 | 97 | 27.56 | 70 | 0.00 | 0 | 42.91 | 109 |
| M | 40.16 | 102 | 29.13 | 74 | 0.00 | 0 | 43.31 | 110 |
| L | 42.13 | 107 | 30.71 | 78 | 0.00 | 0 | 43.70 | 111 |
| XL | 44.49 | 113 | 32.68 | 83 | 0.00 | 0 | 44.09 | 112 |
| 2XL | 46.85 | 119 | 34.65 | 88 | 0.00 | 0 | 44.49 | 113 |
Note: Because it is manually measured, there may be an error of ±1 cm