Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
Model is 5'7", bust 33", waist 24", hips 34.6" Wearing size Small
| Size | Bust | Waist | Shoulder | Length | ||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| XS | 35.43 | 90 | 26.38 | 67 | 14.57 | 37 | 43.31 | 110 |
| S | 37.01 | 94 | 27.56 | 70 | 14.96 | 38 | 43.70 | 111 |
| M | 38.98 | 99 | 29.13 | 74 | 15.45 | 39.25 | 44.09 | 112 |
| L | 40.94 | 104 | 30.71 | 78 | 15.94 | 40.5 | 44.49 | 113 |
| XL | 43.31 | 110 | 32.68 | 83 | 16.54 | 42 | 44.88 | 114 |
| 2XL | 45.67 | 116 | 34.65 | 88 | 17.13 | 43.5 | 45.28 | 115 |
Note: Because it is manually measured, there may be an error of ±1 cm