Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
Model is 5'7", bust 33", waist 24", hips 34.6" Wearing size Small
| Size | Bust | Waist | Shoulder | Length | ||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| XS | 28.74 | 73 | 26.38 | 67 | 12.89 | 32.75 | 50.00 | 127 |
| S | 30.71 | 78 | 27.56 | 70 | 13.39 | 34 | 50.39 | 128 |
| M | 32.68 | 83 | 29.13 | 74 | 13.88 | 35.25 | 50.79 | 129 |
| L | 34.65 | 88 | 30.71 | 78 | 14.37 | 36.5 | 51.18 | 130 |
| XL | 36.61 | 93 | 32.68 | 83 | 14.86 | 37.75 | 51.57 | 131 |
| 2XL | 38.58 | 98 | 34.65 | 88 | 15.35 | 39 | 51.97 | 132 |
Note: Because it is manually measured, there may be an error of ±1 cm