Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
Model is 5'7", bust 33", waist 24", hips 34.6" Wearing size Small
| Size | Bust | Shoulder | Length | |||
| inch | cm | inch | cm | inch | cm | |
| XS | 35.4 | 90 | 14.2 | 36 | 35.8 | 91 |
| S | 37.0 | 94 | 14.6 | 37 | 36.2 | 92 |
| M | 39.0 | 99 | 15.1 | 38.25 | 36.6 | 93 |
| L | 40.9 | 104 | 15.6 | 39.5 | 37.0 | 94 |
| XL | 43.3 | 110 | 16.1 | 41 | 37.4 | 95 |
| 2XL | 45.7 | 116 | 16.7 | 42.5 | 37.8 | 96 |
Note: Because it is manually measured, there may be an error of ±1 cm