Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
Model is 5'8", bust 33.1", waist 24", hips 34.65" Wearing size Small
| Size | Bust | Waist | Sleeve Length | Length | ||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| XXS | 34.6 | 88 | 29.1 | 74 | 18.3 | 46.4 | 39.4 | 100 |
| XS | 36.2 | 92 | 30.7 | 78 | 18.6 | 47.2 | 39.8 | 101 |
| S | 37.8 | 96 | 32.3 | 82 | 18.9 | 48 | 40.2 | 102 |
| M | 39.8 | 101 | 34.3 | 87 | 19.3 | 49 | 40.6 | 103 |
| L | 41.7 | 106 | 36.2 | 92 | 19.7 | 50 | 40.9 | 104 |
| XL | 44.1 | 112 | 38.6 | 98 | 20.2 | 51.25 | 41.3 | 105 |
| 2XL | 46.5 | 118 | 40.9 | 104 | 20.7 | 52.5 | 41.7 | 106 |
| 3XL | 48.8 | 124 | 43.3 | 110 | 21.2 | 53.75 | 42.1 | 107 |
Note: Because it is manually measured, there may be an error of ±1 cm