Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
Model is 5'7", bust 33", waist 24", hips 34.6" Wearing size Small
| Size | Bust | Waist | Shoulder | Length | ||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| XS | 35.43 | 90 | 24.80 | 63 | 14.37 | 36.5 | 53.15 | 135 |
| S | 37.01 | 94 | 25.98 | 66 | 14.76 | 37.5 | 53.54 | 136 |
| M | 38.98 | 99 | 27.56 | 70 | 15.26 | 38.75 | 53.94 | 137 |
| L | 40.94 | 104 | 29.13 | 74 | 15.75 | 40 | 54.33 | 138 |
| XL | 43.31 | 110 | 31.10 | 79 | 16.34 | 41.5 | 54.72 | 139 |
| 2XL | 45.67 | 116 | 33.07 | 84 | 16.93 | 43 | 55.12 | 140 |
Note: Because it is manually measured, there may be an error of ±1 cm