Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
Model is 5'7", bust 33", waist 24", hips 34.6" Wearing size Small
| Size | Bust | Waist | Shoulder | Length | ||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| XS | 36.22 | 92 | 26.38 | 67 | 14.57 | 37 | 42.52 | 108 |
| S | 37.80 | 96 | 27.56 | 70 | 14.96 | 38 | 42.91 | 109 |
| M | 39.76 | 101 | 29.13 | 74 | 15.45 | 39.25 | 43.31 | 110 |
| L | 41.73 | 106 | 30.71 | 78 | 15.94 | 40.5 | 43.70 | 111 |
| XL | 44.09 | 112 | 32.68 | 83 | 16.54 | 42 | 44.09 | 112 |
| 2XL | 46.46 | 118 | 34.65 | 88 | 17.13 | 43.5 | 44.49 | 113 |
Note: Because it is manually measured, there may be an error of ±1 cm