Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
Model is 5'7", bust 33", waist 24", hips 34.6" Wearing size Small
| Size | Bust | Sleeve Length | Length | |||
| inch | cm | inch | cm | inch | cm | |
| XS | 37.0 | 94 | 12.2 | 31 | 46.9 | 119 |
| S | 38.6 | 98 | 12.6 | 32 | 47.2 | 120 |
| M | 40.6 | 103 | 13.0 | 33 | 47.6 | 121 |
| L | 42.5 | 108 | 13.4 | 34 | 48.0 | 122 |
| XL | 44.9 | 114 | 13.8 | 35 | 48.4 | 123 |
| 2XL | 47.2 | 120 | 14.2 | 36 | 48.8 | 124 |
Note: Because it is manually measured, there may be an error of ±1 cm