Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
| Size | Bust | Waist | Length | |||
| inch | cm | inch | cm | inch | cm | |
| XS | 38.98 | 99 | 26.38 | 67 | 42.13 | 107 |
| S | 40.55 | 103 | 27.56 | 70 | 42.52 | 108 |
| M | 42.52 | 108 | 29.13 | 74 | 42.91 | 109 |
| L | 44.49 | 113 | 30.71 | 78 | 43.31 | 110 |
| XL | 46.85 | 119 | 32.68 | 83 | 43.70 | 111 |
| 2XL | 49.21 | 125 | 34.65 | 88 | 44.09 | 112 |
Note: Because it is manually measured, there may be an error of ±1 cm