Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
| Size | Bust | Shoulder | Waist | Sleeve Length | Length | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| XS | 34.6 | 88 | 14.6 | 37 | 33.1 | 84 | 23.2 | 59 | 39.0 | 99 |
| S | 36.2 | 92 | 15.0 | 38 | 34.6 | 88 | 23.4 | 59.5 | 39.4 | 100 |
| M | 38.2 | 97 | 15.5 | 39.25 | 36.6 | 93 | 23.6 | 60 | 39.8 | 101 |
| L | 40.2 | 102 | 15.9 | 40.5 | 38.6 | 98 | 23.8 | 60.5 | 40.2 | 102 |
| XL | 42.5 | 108 | 16.5 | 42 | 40.9 | 104 | 24.0 | 61 | 40.6 | 103 |
| 2XL | 44.9 | 114 | 17.1 | 43.5 | 43.3 | 110 | 24.2 | 61.5 | 40.9 | 104 |
Note: Because it is manually measured, there may be an error of ±1 cm