Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
| Size | Bust | Waist | Shoulder | Sleeve Length | Length | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| XS | 35.8 | 91 | 36.6 | 93 | 14.4 | 36.5 | 19.9 | 50.5 | 39.4 | 100 |
| S | 37.4 | 95 | 38.2 | 97 | 14.8 | 37.5 | 20.1 | 51 | 39.8 | 101 |
| M | 39.4 | 100 | 40.2 | 102 | 15.3 | 38.75 | 20.3 | 51.5 | 40.2 | 102 |
| L | 41.3 | 105 | 42.1 | 107 | 15.7 | 40 | 20.5 | 52 | 40.6 | 103 |
| XL | 43.7 | 111 | 44.5 | 113 | 16.3 | 41.5 | 20.7 | 52.5 | 40.9 | 104 |
| 2XL | 46.1 | 117 | 46.9 | 119 | 16.9 | 43 | 20.9 | 53 | 41.3 | 105 |
Note: Because it is manually measured, there may be an error of ±1 cm