Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
Model is 5'7", bust 33", waist 24", hips 34.6" Wearing size Small
| Size | Bust | Waist | Length | |||
| inch | cm | inch | cm | inch | cm | |
| XS | 35.43 | 90 | 25.20 | 64 | 47.64 | 121 |
| S | 37.01 | 94 | 26.38 | 67 | 48.03 | 122 |
| M | 38.98 | 99 | 27.95 | 71 | 48.43 | 123 |
| L | 40.94 | 104 | 29.53 | 75 | 48.82 | 124 |
| XL | 43.31 | 110 | 31.50 | 80 | 49.21 | 125 |
| 2XL | 45.67 | 116 | 33.46 | 85 | 49.61 | 126 |
Note: Because it is manually measured, there may be an error of ±1 cm