Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
Model is 5'8", bust 33.1", waist 24", hips 34.65" Wearing size Small
| Size | Bust | Waist | Sleeve Length | Length | ||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| XXS | 35.0 | 89 | 23.2 | 59 | 10.0 | 25.5 | 50.4 | 128 |
| XS | 36.6 | 93 | 24.4 | 62 | 10.2 | 26 | 50.8 | 129 |
| S | 38.2 | 97 | 25.6 | 65 | 10.4 | 26.5 | 51.2 | 130 |
| M | 40.2 | 102 | 27.2 | 69 | 10.6 | 27 | 51.6 | 131 |
| L | 42.1 | 107 | 28.7 | 73 | 10.8 | 27.5 | 52.0 | 132 |
| XL | 44.5 | 113 | 30.7 | 78 | 11.0 | 28 | 52.4 | 133 |
| 2XL | 46.9 | 119 | 32.7 | 83 | 11.2 | 28.5 | 52.8 | 134 |
| 3XL | 49.2 | 125 | 34.6 | 88 | 11.4 | 29 | 53.1 | 135 |
Note: Because it is manually measured, there may be an error of ±1 cm