Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
Model is 5'8", bust 33.1", waist 24", hips 34.65" Wearing size Small
| Size | Bust | Waist | Sleeve Length | Length | ||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| XXS | 32.3 | 82 | 30.7 | 78 | 16.5 | 42 | 39.4 | 100 |
| XS | 33.9 | 86 | 32.3 | 82 | 16.9 | 43 | 39.8 | 101 |
| S | 35.4 | 90 | 33.9 | 86 | 17.3 | 44 | 40.2 | 102 |
| M | 37.4 | 95 | 35.8 | 91 | 17.7 | 45 | 40.6 | 103 |
| L | 39.4 | 100 | 37.8 | 96 | 18.1 | 46 | 40.9 | 104 |
| XL | 41.7 | 106 | 40.2 | 102 | 18.5 | 47 | 41.3 | 105 |
| 2XL | 44.1 | 112 | 42.5 | 108 | 18.9 | 48 | 41.7 | 106 |
| 3XL | 46.5 | 118 | 44.9 | 114 | 19.3 | 49 | 42.1 | 107 |
Note: Because it is manually measured, there may be an error of ±1 cm