Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
Model is 5'8", bust 33.1", waist 24", hips 34.65" Wearing size Small
| Size | Bust | Waist | Sleeve Length | Length | ||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| XXS | 33.1 | 84 | 27.6 | 70 | 13.8 | 35 | 39.8 | 101 |
| XS | 34.6 | 88 | 29.1 | 74 | 14.2 | 36 | 40.2 | 102 |
| S | 36.2 | 92 | 30.7 | 78 | 14.6 | 37 | 40.6 | 103 |
| M | 38.2 | 97 | 32.7 | 83 | 15.0 | 38 | 40.9 | 104 |
| L | 40.2 | 102 | 34.6 | 88 | 15.4 | 39 | 41.3 | 105 |
| XL | 42.5 | 108 | 37.0 | 94 | 15.7 | 40 | 41.7 | 106 |
| 2XL | 44.9 | 114 | 39.4 | 100 | 16.1 | 41 | 42.1 | 107 |
| 3XL | 47.2 | 120 | 41.7 | 106 | 16.5 | 42 | 42.5 | 108 |
Note: Because it is manually measured, there may be an error of ±1 cm