Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
Model is 5'8", bust 33.1", waist 24", hips 34.65" Wearing size Small
| Size | Bust | Waist | Sleeve Length | Length | ||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| XXS | 34.3 | 87 | 29.9 | 76 | 13.6 | 34.5 | 41.3 | 105 |
| XS | 35.8 | 91 | 31.5 | 80 | 13.8 | 35 | 41.7 | 106 |
| S | 37.4 | 95 | 33.1 | 84 | 14.0 | 35.5 | 42.1 | 107 |
| M | 39.4 | 100 | 35.0 | 89 | 14.2 | 36 | 42.5 | 108 |
| L | 41.3 | 105 | 37.0 | 94 | 14.4 | 36.5 | 42.9 | 109 |
| XL | 43.7 | 111 | 39.4 | 100 | 14.6 | 37 | 43.3 | 110 |
| 2XL | 46.1 | 117 | 41.7 | 106 | 14.8 | 37.5 | 43.7 | 111 |
| 3XL | 48.4 | 123 | 44.1 | 112 | 15.0 | 38 | 44.1 | 112 |
Note: Because it is manually measured, there may be an error of ±1 cm