Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
Model is 5'9", bust 33.8", waist 25.2", hips 37.4" Wearing size Small
| Size | Bust | Sleeve Length | Length | |||
| inch | cm | inch | cm | inch | cm | |
| XS | 35.4 | 90 | 18.5 | 47 | 20.1 | 51 |
| S | 37.4 | 95 | 18.5 | 47 | 20.5 | 52 |
| M | 39.4 | 100 | 18.5 | 47 | 20.9 | 53 |
| L | 41.3 | 105 | 18.5 | 47 | 21.3 | 54 |
| XL | 43.7 | 111 | 18.5 | 47 | 21.7 | 55 |
| 2XL | 46.1 | 117 | 18.5 | 47 | 22.0 | 56 |
Note: Because it is manually measured, there may be an error of ±1 cm